event burgee venue burgee

RVYC One Design Series - 2023 September Series

Royal Vancouver Yacht Club

Final results as of 17:19 on September 26, 2023

Star Class

Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Class SailNo   Boat Club Home town R1
Sep 16
R2
Sep 16
R3
Sep 16
R4
Sep17
R5
Sep 17
R6
Sep17
R7
Sep 17
Total Nett
1 Star 8238 John Polglase
Paul Hansen
3rd time lucky RVanYC Vancouver 1.0 2.0 1.0 2.0 1.0 1.0 (3.0) 11.0 8.0
2 Star 8028 Henry Larkin
Edward Bishop
Swan KYC Vancouver 2.0 (6.0) 4.0 3.0 2.0 2.0 1.0 20.0 14.0
3 Star 7738 Dennis Burgess
Kyle Balagno
Scram II RVanYC Vancouver 3.0 4.0 2.0 1.0 4.0 4.0 (5.0) 23.0 18.0
4 Star 7931 George Gluecksmann
Rob Burton
Chubasco KYC Vancouver (14.0 DNC) 1.0 5.0 4.0 5.0 3.0 2.0 34.0 20.0
5 Star 7247 Alex Krotenko
Dan Shyrov
Anxiety Closet KYC Burnaby 5.0 3.0 (6.0) 5.0 6.0 5.0 4.0 34.0 28.0
6 Star 7988 Jamie Andre de la Porte
Brock Lumsden
- RVanYC Vancouver 6.0 (7.0) 3.0 6.0 3.0 6.0 6.0 37.0 30.0
7 Star 832 Who??     Vancouver 4.0 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 79.0 65.0
8 Star 7659 Kirk Daniels 3rd time lucky KYC Vancouver (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0
8 Star 8555 Ben Mumford - RVanYC Vancouver (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0
8 Star 8324 Bruce Long blink RVanYC Furry Creek (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0
8 Star 7607 Al Vittery - RVanYC North Vancouver (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0
8 Star 8518 Al Cullen Drip RVanYC West Vancouver (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0
8 Star 1980 Andrew Allan - RVanYC Delta (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0

Martin 242 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Class SailNo   Boat Club Home town R1
Sep 16
R2
Sep 16
R3
Sep 16
R4
Sep17
R5
Sep 17
R6
Sep17
R7
Sep 17
Total Nett
1 Martin 242 304 Michael Clements Too Wicked RVanYC Vancouver 1.0 1.0 1.0 (3.0) 2.0 2.0 2.0 12.0 9.0
2 Martin 242 13 Phil Cragg Back in Black KYC/RVanYC Vancouver 2.0 2.0 3.0 (6.0) 1.0 1.0 1.0 16.0 10.0
3 Martin 242 233 Yury Levkovskiy Swift KYC Vancouver 3.0 4.0 (7.0) 2.0 7.0 3.0 3.0 29.0 22.0
4 Martin 242 282 Matt Collingwood Dirty Dog RVanYC   6.0 (10.0 RET) 6.0 1.0 3.0 4.0 4.0 34.0 24.0
5 Martin 242 171 Anthony Collett Sailiant KYC North Vancouver 5.0 3.0 2.0 4.0 4.0 (6.0) 6.0 30.0 24.0
6 Martin 242 5 CRAIG STRAND Whippet RVanYC Vancouver (7.0) 5.0 5.0 5.0 5.0 5.0 5.0 37.0 30.0
7 Martin 242 43 Zach Thompson Polar Bear KYC Port Coquitlam 4.0 6.0 4.0 7.0 (8.0) 7.0 7.0 43.0 35.0
8 Martin 242 57 Cedric Carter Scarlett RVanYC   (8.0) 8.0 8.0 8.0 6.0 8.0 8.0 54.0 46.0
9 Martin 242 65 Monte Paulsen Midnight KYC Vancouver (9.0) 7.0 9.0 9.0 9.0 9.0 9.0 61.0 52.0

Dragon Class

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Class SailNo   Boat Club Home town R1
Sep 16
R2
Sep 16
R3
Sep 16
R4
Sep17
R5
Sep 17
R6
Sep17
Total Nett
1 Dragon CAN 148 Jim Burns Ayrborn 2 RVanYC Vancouver 2.0 1.0 (3.0) 1.0 1.0 1.0 9.0 6.0
2 Dragon 120 Trevor Gibbons Rum n Monkey RVanYC Vancouver 1.0 4.0 2.0 (5.0) 2.0 3.0 17.0 12.0
3 Dragon 129 Judy Day Dragon Fly RVaanYC Vancouver 4.0 2.0 1.0 4.0 4.0 (8.0 DNC) 23.0 15.0
4 Dragon CAN 121 David Dale-Johnson Blue RVanYC Whistler 3.0 (6.0) 6.0 3.0 3.0 2.0 23.0 17.0
5 Dragon CAN 122 Bruce Reid Esgle RVanYC Bellingham (6.0) 3.0 4.0 2.0 5.0 4.0 24.0 18.0
6 Dragon CAN 130 Paul Taylor Jumala RVanYC Vancouver 5.0 5.0 5.0 6.0 6.0 (8.0 DNC) 35.0 27.0
7 Dragon CAN 132 Holder / Cullen Black Magic RVanYC Vancouver (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

6mR Class

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Class SailNo   Boat Club Home town R1
Sep 16
R2
Sep 16
R3
Sep 16
Total Nett
1 6mR CAN 94 Dave Cross Wildcat RVanYC Vancouver 1.0 1.0 1.0 3.0 3.0
2 6mR 118 Athol King - RVanYC Squamish 2.0 2.0 2.0 6.0 6.0
3 6mR 111 Claire Rawlinson Blade RVanYC Port Moody 3.0 3.0 3.0 9.0 9.0
4 6mR NZL 2 Frederick Stearman Nuvolari RVanYC vancouver 7.0 DNC 7.0 DNC 7.0 DNC 21.0 21.0
4 6mR USA 127 Reigh North Ethan RVanYC White 7.0 DNC 7.0 DNC 7.0 DNC 21.0 21.0
4 6mR CAN 107 Peter Wealick - RVanYC Vancouver 7.0 DNC 7.0 DNC 7.0 DNC 21.0 21.0

Elliot 6 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Class SailNo   Boat Club Home town R2
Sep 16
R4
Sep17
R5
Sep 17
R6
Sep17
R7
Sep 17
Total Nett
1 Elliot 6 1 Paula / Alexa Edgar   RVanYC Squamish (1.0) 1.0 1.0 1.0 1.0 5.0 4.0

VX-1 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Class SailNo   Boat Club Home town R1
Sep 16
R2
Sep 16
R3
Sep 16
R4
Sep17
R5
Sep 17
R6
Sep17
R7
Sep 17
Total Nett
1 VX-1 CAN 128 Trevor Tunnacliffe Bee WVYC Bowen Island 2.0 1.0 2.0 1.0 (3.0) 3.0 1.0 13.0 10.0
2 VX-1 170 Isabella Gillard Aurora WVYC Vancouver 3.0 2.0 1.0 (4.0) 1.0 2.0 2.0 15.0 11.0
3 VX-1 317 John Housser - WVYC North Vancouver 1.0 (4.0) 3.0 2.0 2.0 1.0 3.0 16.0 12.0
4 VX-1 USA 143 Kelly Pike Maverick Half Moon Bay YC Half Moon Bay California 4.0 3.0 4.0 3.0 4.0 (6.0 DNC) 6.0 DNC 30.0 24.0
5 VX-1 USA 221 David Mack Dawg Sled CYC Seattle Seattle (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 42.0 36.0


www.royalvan.com/ods

Sailwave Scoring Software 2.29.0
www.sailwave.com